Ardbeg-Abfüllungen im Überblick
Eine reine Faktenliste von 576 Ardbeg-Abfüllungen: 177 von der Brennerei selbst und 399 von unabhängigen Abfüllern.
Jede Zeile hält fest, was die Quellen über eine Abfüllung angeben: wer sie abgefüllt hat, wann sie destilliert, veröffentlicht und abgefüllt wurde, das Fass, den Alkoholgehalt und die Zahl der Flaschen. Jede Zeile verlinkt das Auktionslos, das Händlerangebot, die Seite des Abfüllers oder die Rezension, der wir die Angaben entnommen haben. Ein leeres Feld bedeutet, dass keine der geprüften Quellen diese Angabe enthält; geschätzt wird nie. Verkostungsnoten und Bewertungen nehmen wir nicht auf.
- Offiziell und unabhängig
- Offizielle Abfüllungen (englisch abgekürzt OB) hat die Brennerei Ardbeg selbst herausgebracht. Ihre Namen verlinken auf den Eintrag in Ardbeg-Abfüllungen nach Jahr und, falls vorhanden, auf die Flaschenseite. Unabhängige Abfüllungen (englisch abgekürzt IB) stammen von Händlern, Clubs und Abfüllern, die die Fässer bei der Brennerei gekauft haben.
- Alter, destilliert, erschienen und abgefüllt
- Das Alter ist die Altersangabe auf dem Etikett in Jahren. Destilliert, erschienen und abgefüllt sind Jahreszahlen; „ca.“ kennzeichnet ein ungefähres Jahr, ein Zeitraum steht für Destillat aus mehreren Jahren. Erschienen wird nur bei offiziellen Abfüllungen angegeben und entspricht dem Jahr des verlinkten Eintrags in der Abfüllungsliste. Abgefüllt ist das Abfülljahr laut Quelle; es kann vom Erscheinungsjahr abweichen: Fass 3771 wurde 2023 abgefüllt und 2024 zum Fèis Ìle veröffentlicht, und spätere Chargen langjährig erhältlicher Abfüllungen wurden Jahre nach der ersten Ausgabe abgefüllt. Nennt keine Quelle ein eigenes Abfülljahr für eine offizielle Abfüllung, bleibt das Feld leer. Abfülljahr minus Destillationsjahr kann um eins über dem angegebenen Alter liegen, weil nur volle Jahre zählen.
- Fass, Alkoholgehalt und Flaschen
- Unter Fass stehen Fasstyp und Fassnummer, soweit angegeben. Alkohol ist der Alkoholgehalt in Volumenprozent. Flaschen ist die Auflage laut Etikett oder Abfüller.
- Abfüller und Reihe
- Das Unternehmen, das die Flasche abgefüllt hat, darunter seine Reihe (zum Beispiel Old Malt Cask oder Connoisseurs Choice). Abfüllungen für einen Laden, einen Club oder einen Importeur sind in der Spalte Abfüllung als solche gekennzeichnet. Die Zeilen sind nach Abfüller und dann nach Destillationsjahr sortiert. Namen von Abfüllungen, Abfüllern und Reihen sowie die Titel der Quellen geben wir im Original wieder.
| Abfüllung | Abfüller / Reihe | Alter | Destilliert | Erschienen | Abgefüllt | Fass | Alkohol | Flaschen | Quellen |
|---|---|---|---|---|---|---|---|---|---|
| Ardbeg 20 Years Old 1993 | A.D. Rattray | 20 | 1993 | 2013 | Bourbon-Hogshead, Fass #1751 | 57,2 % | 249 | Whiskyfun tasting, 29 May 2014 | |
| For Jurgen's Whiskyhuis | A.D. Rattray | 20 | 1993 | 2014 | Sherry-Hogshead, Fass #1732 | 57,1 % | 142 | Whiskyfun tasting, 17 September 2014Scotch Whisky Auctions lot | |
| Japan | Acorn | 10 | 1991 | 2001 | 59,9 % | Whiskyfun tasting, 14 March 2006 | |||
| Japan | Acorn | 13 | 1991 | 2004 | 55,1 % | Whiskyfun tasting, 2 June 2006 | |||
| Ardbeg 21 Years Old 1976 | Adelphi | 21 | 1976 | 1997 | Fass #453 | 49,2 % | 180 | Whiskyfun tasting, 18 November 2025 | |
| Ardbeg 18 Years Old 1978 | Adelphi | 18 | 1978 | 1996 | Fass #274 | 64,7 % | 192 | Whiskyfun tasting, 31 July 2005 | |
| For USA | Adelphi | 17 | 1979 | 1996 | Fass #11928 | 64,3 % | 258 | Whiskyfun tasting, 5 December 2008 | |
| Ardbeg 11 Years Old 1998 | Adelphi | 11 | 1998 | 2009 | Fass #1981, Bourbon (Erstbefüllung) | 57,9 % | 185 | Whiskyfun tasting, 25 February 2010 | |
| Ardbeg 11 Years Old 1998 | Adelphi | 11 | 1998 | 2009 | 1980 | 58,0 % | 212 | Scotch Whisky Auctions lot | |
| Ardbeg 9 Years Old 1999 | Adelphi | 9 | 1999 | 2008 | Bourbonfass 626 | 58,5 % | 274 | Whiskyfun tasting, 8 September 2009Scotch Whisky Auctions lot | |
| Ardbeg 14 Years Old 2004 | Adelphi | 14 | 2004 | 2019 | Bourbon, Fass #700171 | 60,7 % | 194 | Whiskyfun tasting, 7 May 2019 | |
| Switzerland | Angelshare | 12 | ca. 2007 | 46,6 % | Whiskyfun tasting, 2 June 2015 | ||||
| Japan | Bloomsbury Spirit | 25 | 1974 | 2001 | Sherryfass | 58,0 % | Whiskyfun tasting, 2 June 2015 | ||
| Ardbeg 15 Years Old 2009 | Brave New Spirits | 15 | 2009 | 2025 | Cask Masters für das Hong Kong Festival, Rivesaltes-Barrique (Erstbefüllung), Fass #26001 | 54,5 % | 308 | Whiskyfun tasting, 18 November 2025 | |
| Black dumpy | Cadenhead | 25 | 1959 | 1985 | Sherryholz | 46,0 % | Whiskyfun tasting, 8 November 2012 | ||
| Ardbeg 22 Years Old 1965 | Cadenhead | 22 | 1965 | 1987 | Sherryholz | 46,0 % | Whiskyfun tasting, 28 March 2017 | ||
| For Mizuhashi total liquor supply, Japan | Cadenhead | 23 | 1965 | 1988 | Sherryfass | 55,0 % | Whiskyfun tasting, 18 February 2015 | ||
| Black dumpy | Cadenhead | 24 | 1965 | 1990 | 54,4 % | Whiskyfun tasting, 9 December 2014 | |||
| Ardbeg 28 Years Old 1965 | CadenheadAuthentic Collection | 28 | 1965 | 1993 | 54,4 % | Whiskyfun tasting, 6 April 2011 | |||
| Dumpy white label | Cadenhead | 24 | 1965 | 54,4 % | Whiskyfun tasting, 2 June 2006 | ||||
| Ardbeg 32 Years Old 1966 | CadenheadAuthentic Collection | 32 | 1966 | 1999 | 42,6 % | 120 | Whiskyfun tasting, 20 September 2010 | ||
| 150th anniversary | CadenheadAuthentic Collection | 18 | 1974 | 1992 | 54,9 % | Whiskyfun tasting, 2 June 2006 | |||
| 150th anniversary | CadenheadAuthentic Collection | 18 | 1974 | 1992 | 57,6 % | Whiskyfun tasting, 2 June 2006 | |||
| 150th anniversary | CadenheadAuthentic Collection | 18 | 1974 | 1992 | 57,7 % | Whiskyfun tasting, 2 June 2006 | |||
| Ardbeg 15 Years Old 1975 | Cadenhead | 15 | 1975 | 1990 | 46,0 % | Whiskyfun tasting, 2 June 2006 | |||
| Ardbeg 19 Years Old 1975 | CadenheadAuthentic Collection | 19 | 1975 | 1994 | Sherryholz | 58,1 % | Whiskyfun tasting, 12 May 2005 | ||
| Ardbeg 19 Years Old 1975 | CadenheadAuthentic Collection | 19 | 1975 | 1995 | 47,3 % | Whiskyfun tasting, 24 May 2024 | |||
| Ardbeg 20 Years Old 1975 | CadenheadAuthentic Collection | 20 | 1975 | 1995 | 51,8 % | Whiskyfun tasting, 31 May 2023 | |||
| Ardbeg 21 Years Old 1975 | CadenheadAuthentic Collection | 21 | 1975 | 1996 | 47,0 % | Whiskyfun tasting, 15 August 2005 | |||
| Ardbeg 21 Years Old 1975 | Cadenhead | 21 | 1975 | 1996 | In Sherryfässern gereift | 48,9 % | Whiskyfun tasting, 15 August 2005 | ||
| Ardbeg 21 Years Old 1975 | CadenheadAuthentic Collection | 21 | 1975 | 1996 | Im Sherryholz gereift | 50,1 % | Whiskyfun tasting, 26 August 2019 | ||
| Ardbeg 11 Years Old 1991 | CadenheadBond Reserve | 11 | 1991 | 2002 | Bourbon-Hogshead | 62,2 % | 306 | Whiskyfun tasting, 20 December 2023 | |
| Ardbeg 21 Years Old 1991 | CadenheadAuthentic Collection | 21 | 1991 | 2012 | Bourbon-Hogshead | 44,7 % | 132 | Whiskyfun tasting, 3 December 2012 | |
| Ardbeg 10 Years Old 1993 | Cadenhead | 10 | 1993 | 2004 | Bourbon-Hogshead | 57,3 % | 252 | Scotch Whisky Auctions lot 149-08683 | |
| Ardbeg 11 Years Old 1993 | Cadenhead | 11 | 1993 | 2005 | Bourbon-Hogshead | 57,4 % | 270 | Scotch Whisky Auctions lot 068-0943 | |
| Ardbeg 11 Years Old 1993 | Cadenhead | 11 | 1993 | 2005 | Bourbon-Hogshead | 59,5 % | 312 | Scotch Whisky Auctions lot 149-08672 | |
| Ardbeg 12 Years Old 1993 | CadenheadAuthentic Collection | 12 | 1993 | 2006 | Bourbon-Hogshead aus amerikanischer Eiche | 58,2 % | 288 | Whisky.Auction lot 3828Whisky.Auction lot 5068 | |
| Ardbeg 13 Years Old 1993 | CadenheadAuthentic Collection | 13 | 1993 | 2006 | Bourbon | 61,1 % | 246 | Scotch Whisky Auctions lot 093-4273 | |
| Ardbeg 14 Years Old 1993 | CadenheadOriginal Collection | 14 | 1993 | 2008 | Bourbonfass | 46,0 % | 207 | Whisky Connosr review: Ardbeg 14 Year Old 1993 Cadenhead's Original CollectionLA Whiskey Society: Ardbeg 1993 Cadenhead's | |
| Ardbeg 15 Years Old 1993 | CadenheadBond Reserve | 15 | 1993 | 2008 | Bourbon-Hogshead | 57,0 % | 254 | Scotch Whisky Auctions lot 161-01488 | |
| Ardbeg 19 Years Old 1993 | Cadenhead | 19 | 1993 | 2013 | Bourbon-Hogshead | 57,9 % | 302 | Whiskyfun tasting, 26 July 2013 | |
| Ardbeg 20 Years Old 1993 | CadenheadAuthentic Collection | 20 | 1993 | 2014 | Bourbon-Hogshead aus amerikanischer Eiche | 55,9 % | 186 | Whisky.Auction lot 103798 | |
| Ardbeg 21 Years Old 1993 | CadenheadAuthentic Collection | 21 | 1993 | 2015 | Bourbon-Hogshead | 53,2 % | 210 | Whisky.Auction lot 30262 | |
| Ardbeg 22 Years Old 1993 | Cadenhead | 22 | 1993 | 2016 | Einzelfass | 55,3 % | Whiskyfun tasting, 24 March 2016 | ||
| Ardbeg 23 Years Old 1993 | CadenheadAuthentic Collection | 23 | 1993 | 2016 | Bourbon-Hogshead | 47,7 % | 210 | Whiskyfun tasting, 3 January 2017 | |
| 175th Anniversary Tasting Session | Cadenhead | 23 | 1993 | 2017 | Bourbon-Hogshead | 52,4 % | Whiskyfun tasting, 4 July 2017 | ||
| Ardbeg 24 Years Old 1993 | CadenheadAuthentic Collection | 24 | 1993 | 2018 | Bourbon-Hogshead | 54,6 % | 138 | Whiskyfun tasting, 22 February 2019 | |
| Ardbeg 25 Years Old 1993 | CadenheadAuthentic Collection | 25 | 1993 | 2019 | Bourbon-Hogshead | 51,6 % | 216 | Whiskyfun tasting, 7 May 2019 | |
| Ardbeg 26 Years Old 1993 | CadenheadAuthentic Collection | 26 | 1993 | 2020 | Bourbon-Hogshead | 53,7 % | 240 | Whiskyfun tasting, 5 March 2020 | |
| Ardbeg 29 Years Old 1993 | CadenheadAuthentic Collection | 29 | 1993 | 2023 | Bourbon-Barrel | 51,5 % | 164 | Whiskyfun tasting, 20 December 2023 | |
| Ardbeg 11 Years Old 1994 | Cadenhead | 11 | 1994 | 2005 | 46,0 % | 402 | Scotch Whisky Auctions lot | ||
| Ardbeg 12 Years Old 1994 | CadenheadOriginal Collection | 12 | 1994 | 2006 | Bourbonholz | 46,0 % | 396 | Scotch Whisky Auctions lot 083-4775Scotch Whisky Auctions lot 064-2754 | |
| Ardbeg 12 Years Old 1994 | Cadenhead | 12 | 1994 | 2006 | Bourbonholz | 46,0 % | 330 | Scotch Whisky Auctions lot 112-01812 | |
| Ardbeg 13 Years Old 1994 | Cadenhead | 13 | 1994 | 2007 | Bourbon-Hogshead | 58,4 % | 318 | Scotch Whisky Auctions lot 078-1525 | |
| Ardbeg 13 Years Old 1994 | CadenheadAuthentic Collection | 13 | 1994 | 2007 | Bourbon-Hogshead | 59,7 % | 348 | Whiskyfun tasting, 15 April 2009Scotch Whisky Auctions lot 097-01971 | |
| Ardbeg 15 Years Old 1994 | CadenheadAuthentic Collection | 15 | 1994 | 2009 | Bourbon-Hogshead | 57,3 % | 273 | Whiskyfun tasting, 8 September 2009 | |
| Ardbeg 15 Years Old 1994 | Cadenhead | 15 | 1994 | 2010 | Bourbon-Hogshead | 55,7 % | 273 | Whiskyfun tasting, 17 May 2010Scotch Whisky Auctions lotScotch Whisky Auctions lot | |
| Ardbeg 15 Years Old 1994 | Cadenhead | 15 | 1994 | 2010 | Bourbon-Hogshead | 56,0 % | 268 | Whiskyfun tasting, 17 May 2010 | |
| Ardbeg 26 Years Old 1994 | CadenheadAuthentic Collection | 26 | 1994 | 2021 | Bourbon-Hogshead | 47,4 % | 210 | Whiskyfun tasting, 2 October 2021 | |
| Dumpy, 75cl | Cadenhead | 15 | ca. 1980 | 46,0 % | Whiskyfun tasting, 18 November 2025 | ||||
| Dumpy, Sutti Milano | Cadenhead | 17 | ca. 1985 | 46,0 % | Whiskyfun tasting, 26 June 2007 | ||||
| R.W. Duthie & Co., Samaroli, 20th Anniversary | Cadenhead (R.W. Duthie) | 1973 | 1988 | 57,0 % | 540 | Whiskyfun tasting, 28 April 2026 | |||
| For Samaroli | Cadenhead (R.W. Duthie) | 1974 | 1983 | Sherry | 59,0 % | 2.400 | Whiskyfun tasting, 21 September 2005 | ||
| For Samaroli, Flowers | Cadenhead (R.W. Duthie) | 1975 | 1990 | 57,0 % | 480 | Whiskyfun tasting, 5 March 2007 | |||
| Ardbeg 1975 | Cadenhead (R.W. Duthie) | 1975 | 1993 | 46,0 % | Whiskyfun tasting, 20 September 2010 | ||||
| For Alte Tabakstube Germany | Cadenhead (R.W. Duthie) | 1976 | 1993 | Fass #921 | 46,0 % | 341 | Whiskyfun tasting, 6 April 2011 | ||
| For Samaroli | Cadenhead (R.W. Duthie) | 1976 | 1993 | 46,0 % | 1.020 | Whiskyfun tasting, 2 June 2006 | |||
| Ardbeg 16 Years Old | Cadenhead (R.W. Duthie) | 16 | ca. 2011 | 46,0 % | 1.110 | Whiskyfun tasting, 6 April 2011 | |||
| Ferry Ticket Return Way | Casky Hong Kong & The Antelope Macau | 16 | 2008 | 2024 | Refill-Sherryfass, Fass #80060213 | 58,3 % | 201 | Whiskyfun tasting, 18 November 2025WhiskyNotes review | |
| Club Batard x OBE for 1st anniversary | Club Batard x OBE | 25 | 1999 | Sherry | 49,5 % | 88 | Whiskyfun tasting, 11 July 2026 | ||
| Ardbeg 14 Years Old 2008 | Cut Your Wolf Loose | 14 | 2008 | 2023 | Refill-Butt | 63,8 % | 274 | Whiskyfun tasting, 20 December 2023WhiskyNotes review | |
| Ardbeg 32 Years Old 1967 | Douglas LaingOld Malt Cask | 32 | 1967 | 1999 | 43,1 % | 120 | Whiskyfun tasting, 11 June 2007 | ||
| Ardbeg 32 Years Old 1967 | Douglas LaingOld Malt Cask | 32 | 1967 | 1999 | 47,5 % | 185 | Whiskyfun tasting, 11 June 2007 | ||
| Ardbeg 32 Years Old 1967 | Douglas LaingOld Malt Cask | 32 | 1967 | 2000 | 49,0 % | 309 | Whiskyfun tasting, 11 June 2007 | ||
| Ardbeg 27 Years Old 1972 | Douglas Laing | 27 | 1972 | 2000 | Old Malt Cask | 50,0 % | 238 | Whiskyfun tasting, 9 February 2015 | |
| Ardbeg 28 Years Old 1972 | Douglas Laing | 28 | 1972 | 2000 | Old Malt Cask | 49,5 % | 492 | Whiskyfun tasting, 24 May 2024 | |
| Ardbeg 28 Years Old 1972 | Douglas LaingOld Malt Cask | 28 | 1972 | 2000 | 50,0 % | 222 | Scotch Whisky Auctions lot 073-1528 | ||
| Ardbeg 28 Years Old 1972 | Douglas LaingOld Malt Cask | 28 | 1972 | 2001 | 49,5 % | 222 | Whiskyfun tasting, 3 January 2005 | ||
| Ardbeg 28 Years Old 1972 | Douglas Laing | 28 | 1972 | 2001 | Old Malt Cask | 50,0 % | 186 | Whiskyfun tasting, 9 February 2015 | |
| For Alambic Classique | Douglas LaingOld Malt Cask | 28 | 1972 | 2001 | 48,8 % | 252 | Whiskyfun tasting, 27 June 2007 | ||
| Ardbeg 29 Years Old 1972 | Douglas LaingOld Malt Cask | 29 | 1972 | 2001 | Finish im Sherryfass | 50,0 % | 234 | Scotch Whisky Auctions lot 078-4037Scotch Whisky Auctions lot 088-4951 | |
| Ardbeg 29 Years Old 1972 | Douglas LaingOld Malt Cask | 29 | 1972 | 2001 | Sherry-Finish | 50,0 % | 432 | Whiskyfun tasting, 14 June 2004 | |
| “The Ardbeggeddon”, for PLOWED | Douglas Laing | 29 | 1972 | 2001 | 48,4 % | 227 | Whiskyfun tasting, 29 June 2005Scotch Whisky Auctions lot 078-1386 | ||
| Ardbeg 29 Years Old 1972 | Douglas LaingPlatinum | 29 | 1972 | 2002 | 50,4 % | 235 | Whiskyfun tasting, 27 June 2007 | ||
| 60th Anniversary | Douglas Laing | 36 | 1972 | 2009 | Old Malt Cask, Hogshead | 43,5 % | 94 | Whiskyfun tasting, 18 December 2009 | |
| Ardbeg 27 Years Old 1973 | Douglas LaingOld Malt Cask | 27 | 1973 | 2000 | 50,0 % | 240 | Scotch Whisky Auctions lot 111-00027Scotch Whisky Auctions lot 125-02642 | ||
| Ardbeg 27 Years Old 1973 | Douglas LaingOld Malt Cask | 27 | 1973 | 2000 | 50,0 % | 228 | Whiskyfun tasting, 16 June 2005 | ||
| Ardbeg 27 Years Old 1973 | Douglas LaingOld Malt Cask | 27 | 1973 | 2000 | 50,0 % | 282 | Scotch Whisky Auctions lot 088-4953 | ||
| Ardbeg 29 Years Old 1973 | Douglas LaingPlatinum | 29 | 1973 | 2002 | 51,4 % | 137 | Whiskyfun tasting, 13 May 2014 | ||
| Ardbeg 30 Years Old 1973 | Douglas LaingPlatinum | 30 | 1973 | 2003 | 48,9 % | 197 | Whiskyfun tasting, 14 July 2007 | ||
| Platinum Old & Rare | Douglas Laing | 30 | 1973 | 2003 | 51,9 % | 94 | Whiskyfun tasting, 13 May 2014 | ||
| Ardbeg 36 Years Old 1973 | Douglas LaingPlatinum | 36 | 1973 | 2009 | 44,7 % | 78 | Whiskyfun tasting, 20 September 2010WhiskyNotes review | ||
| Ardbeg 26 Years Old 1974 | Douglas LaingOld Malt Cask | 26 | 1974 | 2001 | 50,0 % | 252 | Scotch Whisky Auctions lot 075-1092Scotch Whisky Auctions lot 088-4937Whiskyfun tasting, 27 July 2005 | ||
| Japan | Douglas LaingPlatinum | 27 | 1974 | 2001 | 52,3 % | 224 | Whiskyfun tasting, 24 July 2009 | ||
| Ardbeg 28 Years Old 1974 | Douglas LaingOld Malt Cask | 28 | 1974 | 2003 | 50,0 % | 264 | Whiskyfun tasting, 2 February 2006Scotch Whisky Auctions lot 088-4948 | ||
| Ardbeg 24 Years Old 1975 | Douglas LaingOld Malt Cask | 24 | 1975 | 2000 | 50,0 % | 234 | Whiskyfun tasting, 21 January 2008 | ||
| Ardbeg 24 Years Old 1975 | Douglas Laing | 24 | 1975 | 2000 | Old Malt Cask | 50,0 % | 713 | Whiskyfun tasting, 23 May 2011 | |
| Ardbeg 25 Years Old 1975 | Douglas LaingOld Malt Cask | 25 | 1975 | 2000 | 50,0 % | 702 | Whiskyfun tasting, 20 December 2023 | ||
| Ardbeg 25 Years Old 1975 | Douglas LaingOld Malt Cask | 25 | 1975 | 2001 | 50,0 % | 363 | Whiskyfun tasting, 20 October 2007 | ||
| Ardbeg 27 Years Old 1975 | Douglas LaingOld Malt Cask | 27 | 1975 | 2002 | Sherry | 50,0 % | 342 | Whiskyfun tasting, 21 January 2008 | |
| For the US | Douglas LaingOld Malt Cask | 27 | 1975 | 2002 | 50,0 % | 180 | Whiskyfun tasting, 2 June 2006 | ||
| Ardbeg 29 Years Old 1975 | Douglas LaingOld & Rare Platinum | 29 | 1975 | 2004 | Dunkles Sherryfass | 47,3 % | 255 | Whiskyfun tasting, 20 September 2010 | |
| Ardbeg 30 Years Old 1975 | Douglas LaingOld & Rare Platinum | 30 | 1975 | 2005 | 47,8 % | 274 | Whiskyfun tasting, 21 January 2008 | ||
| Ardbeg 30 Years Old 1975 | Douglas LaingPlatinum | 30 | 1975 | 2006 | 46,1 % | 180 | Whiskyfun tasting, 21 January 2008 | ||
| For World of Whisky | Douglas LaingOld Malt Cask | 24 | 1976 | 2000 | 50,0 % | 648 | Whiskyfun tasting, 22 March 2009 | ||
| Ardbeg 9 Years Old 1990 | Douglas LaingProvenance | 9 | 1990 | 2000 | 43,0 % | Scotch Whisky Auctions lot 065-2075Scotch Whisky Auctions lot 106-04512Scotch Whisky Auctions lot 065-2077 | |||
| Ardbeg 9 Years Old 1990 | Douglas Laing | 9 | 1990 | 2000 | Old Malt Cask | 50,0 % | 372 | Whiskyfun tasting, 1 May 2023 | |
| For Alambic Classique | Douglas LaingOld Malt Cask | 1990 | 2001 | 58,0 % | 264 | Whiskyfun tasting, 28 June 2012Scotch Whisky Auctions lot 111-01646 | |||
| Ardbeg 10 Years Old 1990 | Douglas LaingOld Malt Cask | 10 | 1990 | 2001 | 50,0 % | 312 | Scotch Whisky Auctions lot 072-2709 | ||
| For 5th anniv. Speyside Whisky Bar Tok yo | Douglas Laing | 12 | 1990 | 2002 | Rum-Finish | 54,8 % | Whiskyfun tasting, 14 June 2004 | ||
| Ardbeg 14 Years Old 1991 | Douglas LaingOld Malt Cask | 14 | 1991 | 2005 | DL Ref 2252, Refill-Hogshead | 50,0 % | 358 | Scotch Whisky Auctions lot 067-0321Scotch Whisky Auctions lot 310052 | |
| DL 1297 | Douglas LaingOld Malt Cask | 14 | 1991 | 2005 | 50,0 % | 340 | Whiskyfun tasting, 1 February 2006Scotch Whisky Auctions lot 106-04504 | ||
| Ardbeg 15 Years Old 1991 | Douglas LaingOld Malt Cask | 15 | 1991 | 2006 | Fass 2853, Rum-Finish | 50,0 % | 378 | Scotch Whisky Auctions lot 0470042iDealwine lot B2246032-1847 | |
| Ardbeg 15 Years Old 1991 | Douglas Laing | 15 | 1991 | 2006 | Old Malt Cask, Rum-Finish | 50,0 % | 312 | Whiskyfun tasting, 28 June 2012 | |
| Ardbeg 15 Years Old 1991 | Douglas LaingOld Malt Cask | 15 | 1991 | 2006 | Fass 3059, Refill-Hogshead | 50,0 % | 358 | Scotch Whisky Auctions lot 110-05959 | |
| For The Whisky Fair | Douglas LaingOld Malt Cask | 15 | 1991 | 2007 | Bourbon-Hogshead | 54,4 % | 327 | Whiskyfun tasting, 14 April 2007 | |
| Ardbeg 16 Years Old 1991 | Douglas LaingOld Malt Cask | 16 | 1991 | 2007 | Fass 3719, Rum-Finish | 50,0 % | 346 | Scotch Whisky Auctions lot 069-1070 | |
| Ref #3883 | Douglas LaingOld Malt Cask | 16 | 1991 | 2007 | Finish im Rumfass | 50,0 % | 334 | Whiskyfun tasting, 13 January 2008Scotch Whisky Auctions lot 178-00939 | |
| Ardbeg 17 Years Old 1991 | Douglas LaingOld Malt Cask | 17 | 1991 | 2008 | Fass 4537, Refill-Hogshead | 50,0 % | 226 | Scotch Whisky Auctions lot 090-1273 | |
| Ardbeg 17 Years Old 1991 | Douglas LaingOld Malt Cask | 17 | 1991 | 2008 | DL4557, Refill-Hogshead | 50,0 % | 316 | Scotch Whisky Auctions lot 103-00628 | |
| Ardbeg 18 Years Old 1991 | Douglas LaingOld Malt Cask | 18 | 1991 | 2009 | Ref. 5120, Refill-Hogshead | 50,0 % | 357 | Scotch Whisky Auctions lot 119-02322WhiskyNotes review Ardbeg 1991 (Douglas Laing Old Malt Cask)WhiskyNotes review | |
| Ardbeg 18 Years Old 1991 | Douglas LaingOld Malt Cask | 18 | 1991 | 2009 | Fass 5440, Refill-Hogshead | 50,0 % | 208 | Scotch Whisky Auctions lot 087-2622 | |
| Ardbeg 20 Years Old 1991 | Douglas LaingOld & Rare | 20 | 1991 | 2011 | Refill-Hogshead | 48,3 % | 81 | Whiskyfun tasting, 14 June 2011 | |
| Ardbeg 25 Years Old 1991 | Douglas LaingXtra Old Particular | 25 | 1991 | 2016 | Fass #11179 | 48,2 % | 207 | Whiskyfun tasting, 30 April 2018 | |
| Ref #DL10065 | Douglas LaingOld Particular | 21 | 1992 | 2013 | Refill-Hogshead | 48,6 % | 232 | Whiskyfun tasting, 3 December 2013 | |
| 70th Anniversary, Xtra Old Particular Platinum | Douglas Laing | 25 | 1992 | 2018 | Refill-Hogshead, Fass #DL 12290 | 50,5 % | 251 | Whiskyfun tasting, 19 October 2020Scotch Whisky Auctions lot | |
| Ardbeg 10 Years Old 1993 | Douglas LaingOld Malt Cask | 10 | 1993 | 2003 | Fass 607 | 50,0 % | 363 | Scotch Whisky Auctions lot 072-2707 | |
| Ardbeg 10 Years Old 1993 | Douglas LaingOld Malt Cask | 10 | 1993 | 2004 | Fass 1109 | 50,0 % | 391 | Scotch Whisky Auctions lot 0580445Scotch Whisky Auctions lot 290052 | |
| Ardbeg 10 Years Old 1993 | Douglas LaingOld Malt Cask | 10 | 1993 | 2004 | Fass, Ref. 1248 | 50,0 % | 341 | Whiskyfun tasting, 3 January 2005Scotch Whisky Auctions lot 113-02428 | |
| Ardbeg 10 Years Old 1993 | Douglas LaingOld Malt Cask | 10 | 1993 | 2004 | Fass 1262 | 50,0 % | 323 | Scotch Whisky Auctions lot 110-03731Scotch Whisky Auctions lot 118-01293Scotch Whisky Auctions lot 370051 (20cl) | |
| Ardbeg 10 Years Old 1993 | Douglas LaingOld Malt Cask | 10 | 1993 | 2004 | 50,0 % | 338 | Whiskyfun tasting, 6 March 2004 | ||
| Donato Import, Italy | Dun Eideann (Signatory) | 17 | 1973 | 1991 | Fass #3933 | 55,4 % | 450 | Whiskyfun tasting, 6 April 2011 | |
| Auxil Import France | Dun Eideann (Signatory) | 1974 | 1992 | Fässer #2026-2030 | 43,0 % | 3.800 | Whiskyfun tasting, 20 December 2023 | ||
| For Donato, Italy | Dun Eideann (Signatory) | 19 | 1974 | 1994 | Fass #4396 | 43,0 % | Whiskyfun tasting, 24 July 2009 | ||
| Ardbeg 15 Years Old 1993 | Duncan TaylorRare Auld | 15 | 1993 | 2009 | Fass #1724 | 58,9 % | 292 | Whiskyfun tasting, 31 August 2009WhiskyNotes reviewScotch Whisky Auctions lot | |
| Ardbeg 19 Years Old 1994 | Duncan Taylor | 19 | 1994 | 2014 | Sherry-Eichenfass 347602 | 53,0 % | 45 | Scotch Whisky Auctions lot | |
| Ardbeg 20 Years Old 1994 | Duncan Taylor | 20 | 1994 | 2014 | Sherry 347613 | 53,0 % | 91 | Scotch Whisky Auctions lot | |
| Ardbeg 21 Years Old 1994 | Duncan Taylor | 21 | 1994 | 2015 | Sherry-Eiche 347624 | 51,9 % | 56 | Scotch Whisky Auctions lot | |
| Director’s Special’ for the Whisky Show Old & Rare | Elixir Distillers | 25 | 1993 | 2019 | Refill-Hogshead | 55,5 % | 175 | Whiskyfun tasting, 22 February 2019 | |
| Ardbeg 7 Years Old 2000 | Elixir DistillersSingle Malts of Scotland | 7 | 2000 | 2007 | Fass 2 | 62,5 % | 95 | Whisky.Auction lot 28388 | |
| “Quite Young” | Elixir Distillers | 8 | 2000 | 2008 | Fass # 60215 | 62,6 % | 163 | Whiskyfun tasting, 17 July 2008 | |
| Ar11 | Elixir DistillersElements of Islay | 2000 | 2019 | Ex-Bourbon-Fässer und PX-Sherry-Butts (Erstbefüllung) | 56,8 % | 840 | WhiskyNotes review | ||
| Ar10 | Elixir DistillersElements of Islay | 2001 | 2018 | Zwei Bourbon-Barrels | 52,4 % | WhiskyNotes review | |||
| For The Quaich | Elixir Distillers | 18 | 2001 | 2019 | 52,4 % | 238 | Scotch Whisky Auctions lot | ||
| Single Malts Of Scotland, bottled for USA | Elixir Distillers | 19 | 2001 | 2020 | Refill-Barrel / Barrel (Erstbefüllung) | 51,8 % | 216 | Whiskyfun tasting, 5 June 2021 | |
